Cecile Swim Sizing
International Size Chart:
SIZE | AU | US | UK | EU |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
One Piece:
SIZE | CUP SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | AA-A | 78-79 | 60-61 | 88-89 |
S | A-B | 83-84 | 65-66 | 93-94 |
M | B-C | 88-89 | 70-71 | 98-99 |
L | C-D | 94-95 | 75-76 | 103-104 |
XL | D-DD | 99-100 | 80-81 | 108-109 |
Top:
SIZE | CUP SIZE | BUST (CM) |
XS | AA-A | 78-79 |
S | A-B | 83-84 |
M | B-C | 88-89 |
L | C-D | 94-95 |
XL | D-DD | 99-100 |
Bottom:
SIZE | WAIST (CM) | HIP (CM) |
XS | 60-61 | 88-89 |
S | 65-66 | 93-94 |
M | 70-71 | 98-99 |
L | 75-76 | 103-104 |
XL | 80-81 | 108-109 |